Trelise Cooper ROW, ROW, ROW YOUR TOTE Bag - Island Blue
Trelise Cooper ROW, ROW, ROW YOUR TOTE Bag - Island Blue
NOTE: ALL OUR SIZES ARE AUSTRALIAN SIZES.
INTERNATIONAL CONVERSION SIZING CHART
INTERNATIONAL CONVERSION SIZING CHART
Please note that all of our sizes are Australian sizes. CLICK HERE TO CHECK THE CONVERSION CHART FOR INTERNATIONAL SIZES.
Couldn't load pickup availability
The perfect summer accessory to finish off any look is the COOP tote. Featuring in the ’Island Oasis’ print this bag will hold all your summer essentials while being the finishing touch!
• Structured shape
• Magnetic dome closure
• Detachable shoulder strap
• 43cm W x 28cm H
Size & Fit:
Model is 178cm tall
Model wears a NZ 8/ NZ S/ EU 36/ US 4
Wash Guide:
Spot clean with damp cloth only.
Fabric Composition:
Main Fabric: 100% PU
SIZING INFORMATION (CM):
NZ SIZE | BUST | WAIST | HIP | |||
CM | IN | CM | IN | CM | IN | |
6 | 85 | 33.5 | 65 | 25.6 | 95 | 37.4 |
8 | 90 | 35.4 | 70 | 27.6 | 100 | 39.4 |
10 | 95 | 37.4 | 75 | 29.5 | 105 | 41.3 |
12 | 100 | 39.4 | 80 | 31.5 | 110 | 43.3 |
14 | 110 | 43.3 | 85 | 33.5 | 115 | 45.3 |
16 | 117.5 | 46.3 | 92.5 | 36.4 | 122.5 | 48.2 |
18 | 125 | 49.2 | 100 | 39.4 | 130 | 51.2 |
20 | 132.5 | 52.2 | 107.5 | 42.3 | 137.5 | 54.1 |
COOP SIZE CHART
SIZE | BUST | WAIST | HIP | |||
CM | IN | CM | IN | CM | IN | |
6 | 83 | 29.5 | 65 | 25.6 | 94 | 37 |
8 | 88 | 34.6 | 70 | 27.5 | 99 | 38.9 |
10 | 93 | 36.6 | 75 | 29.5 | 104 | 40.9 |
12 | 98 | 38.6 | 80 | 31.5 | 109 | 42.9 |
14 | 103 | 40.5 | 85 | 33.4 | 114 | 44.8 |
16 | 110 | 43.3 | 92 | 36.2 | 119 | 46.8 |
INTERNATIONAL SIZE GUIDE
XS | S | M | L | XL | XXL | |||
NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EURO | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FREE-SHIPPING FOR ALL AUSTRALIAN ORDERS OVER $500

