Brand: Significant Other
SIGNIFICANT OTHER ANNABEL BIAS MINI DRESS - AQUA
SIGNIFICANT OTHER ANNABEL BIAS MINI DRESS - AQUA
INTERNATIONAL CONVERSION SIZING CHART
INTERNATIONAL CONVERSION SIZING CHART
Please note that all of our sizes are Australian sizes. CLICK HERE TO CHECK THE CONVERSION CHART FOR INTERNATIONAL SIZES.
Our best selling Lana Dress has been reimagined for the event season ~ The Annabel Bias Mini Dress in Aqua is an elegant silhouette. Featuring soft draping detail through the body and open back feature with adjustable back ties. A great option for bridesmaids.
- Mini dress
- Unlined
- Back bodice ties
- Invisible back zip
Model is 178cm / 5’10” wearing a 6AU / 2US
Composition: Main: 62% Viscose Rayon, 38% Polyester
Lining: 97% Polyester, 3% Elastane
Please note that the information below is a general guide to sizing, and the measurements provided are to give you an approximate idea of what size you will be. Some styles may differ from the below fit guide. We make effort to ensure sizing information in each item description.
CLOTHING SIZE GUIDE
AUS / NZ / UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 |
GERMANY | 32 | 34 | 36 | 38 | 40 | 42 |
CHINA TOP | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 185/100A |
CHINA BOTTOM | 160/66A | 165/68A | 170/70A | 175/72A | 180/74A | 185/76A |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 |
SIZE | BUST | WAIST | HIP |
6AU / 2US | 81.5 | 64.5 | 91.5 |
8AU / 4US | 84 | 67 | 94 |
10AU / 6US | 89 | 72 | 99 |
12AU / 8US | 94 | 77 | 104 |
14AU / 10US | 99 | 82 | 109 |
16AU / 12US | 104 | 87 | 114 |
SIZE | BUST | WAIST | HIP |
XS | 81.5 | 64.5 | 91.5 |
S | 84 | 67 | 94 |
M | 89 | 72 | 99 |
L | 94 | 77 | 104 |
XL | 99 | 82 | 109 |
XXL | 104 | 87 | 114 |
Share
Shop with Confidence: All Items at Pinkhill Are Brand New and Authentic!
View full details