Sachin & Babi Miuccia Dress - Navy
Sachin & Babi Miuccia Dress - Navy
Write a review
|
Ask a question
Regular price
$1,150.00 AUD
Regular price
Sale price
$1,150.00 AUD
Unit price
/
per
INTERNATIONAL CONVERSION SIZING CHART
INTERNATIONAL CONVERSION SIZING CHART
Please note that all of our sizes are Australian sizes. CLICK HERE TO CHECK THE CONVERSION CHART FOR INTERNATIONAL SIZES.
Miuccia is the perfect combination of sophisticated and fun. This V-neck, ankle length dress features all-over palm leaf lace with added emphasis at the hemline. Flattering, feminine, and sure to get a lot of wear.
Details:
- Model is 5'11" wearing size 2
- 54" Long
- Back Zipper
- Palm Leaf Lace
- 100% Polyester
- Imported
- Style #T242G15-410
Sizing
US Numeric | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16W | 18W | 20W | 22W |
US Alpha | XS | S | S | M | M | L | L | XL | 1XL | 2XL | 2XL | 3XL |
Chest / Bust (CM) | 83.82 | 86.36 | 88.90 | 91.44 | 93.98 | 97.79 | 102.87 | 107.95 | 114.30 | 119.38 | 124.46 | 129.54 |
Waist (CM) | 66.04 | 68.58 | 71.12 | 73.66 | 76.20 | 80.00 | 85.09 | 90.17 | 96.52 | 101.60 | 106.68 | 111.76 |
Hip (CM) | 91.44 | 93.98 | 96.52 | 99.06 | 101.60 | 105.41 | 110.49 | 115.57 | 121.92 | 127.00 | 132.08 | 137.16 |
Bicep (CM) | 29.21 | 29.85 | 27.94 | 28.58 | 29.21 | 30.48 | 31.12 | 31.75 | 35.56 | 36.83 | 38.10 | 39.37 |
Inseam (IN) | 77.47 | 77.47 | 77.47 | 77.47 | 77.47 | 77.47 | 77.47 | 77.47 | 76.20 | 76.20 | 76.20 | 76.20 |
Gown Length (CM) | 151.13 | 152.40 | 152.40 | 152.40 | 153.67 | 154.94 | 154.94 | 156.21 | 156.21 | 157.48 | 157.48 | 157.48 |
International Sizes Conversions | ||||||||||||
Italian | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
Share
Shop with Confidence: All Items at Pinkhill Are Brand New and Authentic!
View full details