SIGNIFICANT OTHER CHARLIE TOP - PEARL
SIGNIFICANT OTHER CHARLIE TOP - PEARL
Écrire une critique
|
poser une question
Prix habituel
$180.00 AUD
Prix habituel
Prix promotionnel
$180.00 AUD
Prix unitaire
/
par
TABLEAU DES TAILLES DE CONVERSION INTERNATIONALE
TABLEAU DES TAILLES DE CONVERSION INTERNATIONALE
Veuillez noter que toutes nos tailles sont des tailles australiennes. CLIQUEZ ICI POUR CONSULTER LE TABLEAU DE CONVERSION DES TAILLES INTERNATIONALES.
An elevated silhouette for your core wardrobe ~ the Charlie Top in Pearl is an investment piece. Designed to carry you through the seasons, featuring an off shoulder design, full length sleeves and soft gathers through the bodice.
Stretch fabrication
- Off shoulder design
- Bodice lined
- Off shoulder design
- Bodice lined
Model is 178cm / 5’10” wearing a 6AU / 2US
Composition: Main & Lining: 95% Polyester, 5% Elastane
CLOTHING SIZE GUIDE
SIZE CONVERSION
AUS / NZ / UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 |
GERMANY | 32 | 34 | 36 | 38 | 40 | 42 |
CHINA TOP | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 185/100A |
CHINA BOTTOM | 160/66A | 165/68A | 170/70A | 175/72A | 180/74A | 185/76A |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 |
BODY MEASUREMENTS
CM
INCHES
SIZE | BUST | WAIST | HIP |
6AU / 2US | 81.5 | 64.5 | 91.5 |
8AU / 4US | 84 | 67 | 94 |
10AU / 6US | 89 | 72 | 99 |
12AU / 8US | 94 | 77 | 104 |
14AU / 10US | 99 | 82 | 109 |
16AU / 12US | 104 | 87 | 114 |
BODY MEASUREMENTS
CM
INCHES
SIZE | BUST | WAIST | HIP |
XS | 81.5 | 64.5 | 91.5 |
S | 84 | 67 | 94 |
M | 89 | 72 | 99 |
L | 94 | 77 | 104 |
XL | 99 | 82 | 109 |
XXL | 104 | 87 | 114 |
Partager
Shop with Confidence: All Items at Pinkhill Are Brand New and Authentic!
Afficher tous les détails